THE PRICE LIST FOR THE EXTENSION COURSES
SCHOOL YEAR 2008/2009
VALID FROM 1st OCTOBER 2008
ENROLLMENT
| RESKILLING WITH CONSULTATIONS................................................................................ | 8.000,00 |
| ADDITIONAL TRAINING WITH CONSULTATIONS ............................................................... | 8.000,00 |
| EXTENSION COURSES FOR ONE YEAR WITH CONSULTATIONS........................................... | 7.000,00 |
| FINALISATION OF INITIAL COURSES IN ONE SCHOOL YEAR WITH CONSULTATIONS............. | 7.000,00 |
EXAMS
| WRITTEN TASK EXAM.................................................................................................... | 1.500,00 |
| ORAL EXAM................................................................................................................. | 1.300,00 |
| EXAM FROM FOLLOWING SUBJECTS: COOKING WITH PRACTICAL CLASSES............................................................. CONFECTIONERY WITH PRACTICAL CLASSES.................................................. |
2.500,00 2.500,00 |
FINAL EXAMS FOR 3-YEAR PROFILES
| TRADER....................................................................................................................... | 2.000,00 |
| WAITER........................................................................................................................ | 2.000,00 |
| COOK........................................................................................................................... | 4.000,00 |
| CONFECTIONER............................................................................................................ | 4.000,00 |
FINAL EXAMS FOR 4-YEAR PROFILES
| ECONOMIC TECHNICIAN................................................................................................ | 4.000,00 |
| FINANCIAL TECHNICIAN................................................................................................ | 4.000,00 |
| TRADE TECHNICIAN ..................................................................................................... | 4.000,00 |
| CATERING TECHNICIAN................................................................................................. | 4.000,00 |
| TOURIST TECHNICIAN................................................................................................... | 4.000,00 |
| CULINARY TECHNICIAN................................................................................................. | 5.000,00 |
SPECIALIZATION ( 5TH DEGREE OF EDUCATION)
| ENROLLMENT............................................................................................................... | 10.000,00 |
| EXAM.......................................................................................................................... | 2.500,00 |
| SPECIALIST EXAM ....................................................................................................... | 6.000,00 |
EXTRA CONSULTATUIONS
| 1 STUDENT................................................................................................................. | 550,00 |
| GROUP OF 2- 5 STUDENTS........................................................................................... | 700,00 |
| GROUP OF 6- 10 STUDENTS......................................................................................... | 950,00 |
| GROUP OF 11- 15 STUDENTS....................................................................................... | 1.200,00 |
| GROUP OF 16- 30 STUDENTS....................................................................................... | 1.500,00 |
ISSUING DOCUMENTS (COPIES)
PER DOCUMENT........................................................................................................ 300,00
